| property | subject |
|---|---|
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-34 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-35 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-37 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-42 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-47 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-48 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-51 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-56 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-62 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-67 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-72 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-73 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-77 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-78 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-79 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-81 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-82 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-83 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-85 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-88 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-90 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-92 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-94 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-101 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-107 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-112 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-133 |
| Class | anon-genid-821b7e33f11f4b5b85e47c421ef51aaa-141 |
| instance | description |
|---|---|
| Ackerfläche | Umfasst Flächen, die im Rahmen der Fruchtfolge für den Anbau von einjährigen oder temporären Kulturen genutzt werden. |
| Sommergerste | |
| Wintergerste | |
| Hafer | |
| Triticale | |
| Hartweizen | |
| rye | |
| Trockenreis | Der Anbau von Reis im Trockenverfahren. Im Gegensatz zum Nassreisbau werden die Felder bei dieser Methode nicht geflutet, sondern sind auf Regenfall oder künstliche Bewässerung angewiesen. |
| millet | |
| Sorghum | |
| Getreide | Der Anbau von verschiedenen Getreidearten wie Weizen, Gerste, Roggen, Hafer oder Dinkel. Das Hauptziel ist die Gewinnung der Körner zur Nutzung als Lebens- oder Futtermittel. |
| Emmer | |
| barley | |
| Mais | Der Anbau von Mais (Zea mays) für alle möglichen Zwecke. |
| Sonnenblumen | |
| wheat | |
| winter cereals | |
| winter soft wheat | |
| Weichweizen | |
| summer cereals | |
| summer soft wheat | |
| Sommerhafer | |
| winter rye | |
| Wintertriticale | |
| Winterkorn, Dinkel | |
| Zuckermais | |
| crops with sweet grasses |
| superclass | description |
|---|---|
| Cultivation type | The cultivation type helps group (agronomically) similar instances of cultivations together. It is a union of crop definitions from direct payments crops, principles of fertilisation of agricultural crops in Switzerland (GRUD), crops in the Swiss registry of plant protection and others. The cultivation type is distinct from the botanical plant, because it is used to classifiy cultivations, not individual plants. |
| Cultivation type | The cultivation type helps group (agronomically) similar instances of cultivations together. It is a union of crop definitions from direct payments crops, principles of fertilisation of agricultural crops in Switzerland (GRUD), crops in the Swiss registry of plant protection and others. The cultivation type is distinct from the botanical plant, because it is used to classifiy cultivations, not individual plants. |